Please use this identifier to cite or link to this item:
http://elar.uspu.ru/handle/uspu/10589
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rusanov, B. A. | en |
dc.contributor.author | Baglasova, E. S. | en |
dc.contributor.author | Popel, P. S. | en |
dc.contributor.author | Sidorov, V. E. | en |
dc.contributor.author | Sabirzyanov, A. A. | en |
dc.date.accessioned | 2019-01-17T08:17:26Z | - |
dc.date.available | 2019-01-17T08:17:26Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 0018151X | - |
dc.identifier.uri | http://elar.uspu.ru/handle/uspu/10589 | - |
dc.description.abstract | The set-up for the measurement of the density of high-temperature melts by means of penetrating gamma-radiation is described. The modern device base, which makes it possible to automatize the work, is the main difference from the earlier existing gamma-densitometers. The key characteristics of the absolute measurements with the use of very exact values of the mass attenuation coefficient for the gamma-quanta beam are described and the accuracy of measurements is estimated. The results of the density measurement of the molten aluminum, cadmium, tin, and bismuth are presented; they confirm the a priori estimate of the error. © 2018, Pleiades Publishing, Ltd. | en |
dc.language.iso | en | en |
dc.publisher | Pleiades Publishing | en |
dc.source | High Temperature | en |
dc.subject | METEOROLOGICAL INSTRUMENTS | en |
dc.subject | A-PRIORI ESTIMATES | en |
dc.subject | ABSOLUTE MEASUREMENTS | en |
dc.subject | ACCURACY OF MEASUREMENTS | en |
dc.subject | GAMMA-QUANTA BEAMS | en |
dc.subject | HIGH TEMPERATURE | en |
dc.subject | HIGH TEMPERATURE MELTS | en |
dc.subject | KEY CHARACTERISTICS | en |
dc.subject | MASS ATTENUATION COEFFICIENTS | en |
dc.subject | DENSITOMETERS | en |
dc.title | Gamma-Densitometer for Studies of High-Temperature Metal Melts | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
dc.identifier.doi | 10.1134/S0018151X18020190 | - |
Appears in Collections: | Научные публикации, проиндексированные в Scopus и Web of Science |
Files in This Item:
There are no files associated with this item.
Show simple item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.