Please use this identifier to cite or link to this item:
http://elar.uspu.ru/handle/uspu/5274
Title: | Correlation of temperature dependences of thermal expansion and heat capacity of refractory metal up to the melting point: Tungsten |
Authors: | Bodryakov, V. Yu. |
Issue Date: | 2015 |
Publisher: | MAIK NAUKA/INTERPERIODICA/SPRINGER |
Citation: | Bodryakov V. Yu. Correlation of temperature dependences of thermal expansion and heat capacity of refractory metal up to the melting point: Tungsten / V. Yu. Bodryakov // High temperature. — 2015. — Vol. 53, iss. 5. — P. 643-648. |
Abstract: | In continuing the series of publications started by the article about molybdenum, a detailed study of the correlation between the volume thermal expansion coefficient, omicron(T), and the heat capacity, C(T), of another refractory metal, tungsten, is carried out. It is shown that a distinct correlation of omicron(C) takes place not only at low temperatures, where it is linear and is known as the Gruneisen law, but also within a much wider temperature region, up to the melting point of the metal. A significant deviation from the low-temperature behavior of the linear dependence of omicron(C) occurs when the heat capacity reaches its classical Dulong and Petit limit, 3R. The concept of the temperature dependence of the differential Gruneisen parameter, gamma' similar to (a,omicron/a,C) is introduced, and its evaluation is proposed. |
Keywords: | THERMOPHYSICAL PROPERTIES THERMODYNAMIC PROPERTIES SOLIDS STATE COEFFICIENT MOLYBDENUM SUBSTANCES EQUATIONS DEFECTS MGO |
URI: | http://elar.uspu.ru/handle/uspu/5274 |
DOI: | 10.1134/S0018151X15040069 |
Appears in Collections: | Научные публикации, проиндексированные в Scopus и Web of Science |
Files in This Item:
There are no files associated with this item.
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.