Please use this identifier to cite or link to this item:
http://elar.uspu.ru/handle/uspu/5293
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Son, L. D. | en |
dc.contributor.author | Sidorov, V. E. | en |
dc.date.accessioned | 2017-06-08T12:09:52Z | - |
dc.date.available | 2017-06-08T12:09:52Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Son L. D. Constrained Dynamics of Quasi - Binary Liquid / L. D. Son, V. E. Sidorov // Proceedings for the xv liquid and amorphous metals (lam-15) international conference. — 2015. — Vol. 1673. | en |
dc.identifier.isbn | 978-0-7354-1320-7 | - |
dc.identifier.issn | 0094-243X | - |
dc.identifier.other | WOS:000368442400011 | - |
dc.identifier.uri | http://elar.uspu.ru/handle/uspu/5293 | - |
dc.description.abstract | Dynamic constraints imposed on the lattice - gas model (as compared with the Ising model) have being correctly accounted. The master equation on dynamic correlation function has been written out. For microheterogeneous initial state, the equation predicts ergodicity breakdown, lowering of critical temperature, and drastic change of the phase diagram topology. | en |
dc.language.iso | en | en |
dc.publisher | AMER INST PHYSICS | en |
dc.source | Proceedings for the xv liquid and amorphous metals (lam-15) international conference | en |
dc.subject | CONSTRAINED DYNAMICS | en |
dc.subject | LATTICE - GAS MODEL | en |
dc.subject | PHASE DIAGRAM | en |
dc.title | Constrained Dynamics of Quasi - Binary Liquid | en |
dc.type | Conference Paper | en |
local.conference.name | 15th International Conference on Liquid and Amorphous Metals (LAM) | en |
local.conference.date | SEP 15-20, 2013 | en |
dc.identifier.doi | 10.1063/1.4928265 | - |
Appears in Collections: | Научные публикации, проиндексированные в Scopus и Web of Science |
Files in This Item:
There are no files associated with this item.
Show simple item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.