Please use this identifier to cite or link to this item:
http://elar.uspu.ru/handle/uspu/5306
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kurochkin, A. R. | en |
dc.contributor.author | Popel, P. S. | en |
dc.contributor.author | Yagodin, D. A. | en |
dc.contributor.author | Borisenko, A. V. | en |
dc.date.accessioned | 2017-06-08T12:09:53Z | - |
dc.date.available | 2017-06-08T12:09:53Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Volumetric properties of copper-aluminum melts at temperatures up to 1400 A degrees C / A. R. Kurochkin, P. S. Popel, D. A. Yagodin [и др.] // Thermophysics and aeromechanics. — 2013. — Vol. 20, iss. 4. — P. 407-416. | en |
dc.identifier.issn | 0869-8643 | - |
dc.identifier.issn | 1531-8699 | - |
dc.identifier.other | pspopel@mail.ru | - |
dc.identifier.other | Yagodin, Denis/A-4425-2014 | - |
dc.identifier.other | WOS:000328856400003 | - |
dc.identifier.uri | http://elar.uspu.ru/handle/uspu/5306 | - |
dc.description.abstract | The method of penetrating gamma-radiation was used to measure the density of copper-aluminum melts containing from 0 to 100 % aluminum in the range of temperatures from liquidus to 1300-1400 A degrees C; the concentration dependences of their molar volume were calculated as well. High accuracy of measurements (error not exceeding 0.2 %) allows using the values as reference data. Substantial non-monotonicity of the molar volume isotherms that proves the complexity of the specified melts especially in the area of compositions rich in aluminum was found. The parameters of polynomials describing concentration dependencies of the molar volume with the error not exceeding 1 % are presented. | en |
dc.language.iso | en | en |
dc.publisher | MAIK NAUKA/INTERPERIODICA/SPRINGER | en |
dc.source | Thermophysics and aeromechanics | en |
dc.subject | COPPER-ALUMINUM MELTS | en |
dc.subject | DENSITY | en |
dc.subject | GAMMA-METHOD | en |
dc.subject | MOLAR VOLUME | en |
dc.subject | ALLOYS | en |
dc.subject | DENSITY | en |
dc.title | Volumetric properties of copper-aluminum melts at temperatures up to 1400 A degrees C | en |
dc.type | Article | en |
dc.identifier.doi | 10.1134/S0869864313040033 | - |
Appears in Collections: | Научные публикации, проиндексированные в Scopus и Web of Science |
Files in This Item:
There are no files associated with this item.
Show simple item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.