Please use this identifier to cite or link to this item:
http://elar.uspu.ru/handle/uspu/5307
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Konstantinov, A. N. | en |
dc.contributor.author | Chikova, O. A. | en |
dc.contributor.author | Nikitin, K. V. | en |
dc.date.accessioned | 2017-06-08T12:09:54Z | - |
dc.date.available | 2017-06-08T12:09:54Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Konstantinov A. N. Method for obtaining ingots of the A34 solder based on an investigation into the relation between the structure and properties of liquid and solid metals / A. N. Konstantinov, O. A. Chikova, K. V. Nikitin // Russian journal of non-ferrous metals. — 2013. — Vol. 54, iss. 6. — P. 484-488. | en |
dc.identifier.issn | 1067-8212 | - |
dc.identifier.issn | 1934-970X | - |
dc.identifier.other | himcity@mail.ru; chik63@mail.ru; kvn-6411@mail.ru | - |
dc.identifier.other | WOS:000329312300014 | - |
dc.identifier.uri | http://elar.uspu.ru/handle/uspu/5307 | - |
dc.description.abstract | A comparative analysis of the influence of the modifying method on the structure and phase composition of the ingots of the A34 solder is performed. Modification is performed by force of heating the melt to 1000A degrees C and introducing the fine-crystalline remelt in an amount of 5% of the charge amount into the melt. The investigation is performed using DTA and metallographic analysis. The structure of the ingot of the A34 solder is additionally investigated at elevated temperatures (150 and 300A degrees C) by the sc-AFM method using the NTEGRA Therma probe nanolaboratory, and recommendations are given to optimize the modes of casting and thermal treatment. | en |
dc.language.iso | en | en |
dc.publisher | ALLERTON PRESS INC | en |
dc.source | Russian journal of non-ferrous metals | en |
dc.subject | MODIFICATION | en |
dc.subject | MICROSTRUCTURE | en |
dc.subject | PHASE COMPOSITION | en |
dc.subject | SCANNING PROBE MICROSCOPY | en |
dc.subject | DIFFERENTIAL THERMAL ANALYSIS | en |
dc.title | Method for obtaining ingots of the A34 solder based on an investigation into the relation between the structure and properties of liquid and solid metals | en |
dc.type | Article | en |
dc.identifier.doi | 10.3103/S1067821213060126 | - |
Appears in Collections: | Научные публикации, проиндексированные в Scopus и Web of Science |
Files in This Item:
There are no files associated with this item.
Show simple item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.