Please use this identifier to cite or link to this item:
http://elar.uspu.ru/handle/uspu/5329
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Uporova, N. S. | en |
dc.contributor.author | Uporov, S. A. | en |
dc.contributor.author | Sidorov, V. E. | en |
dc.date.accessioned | 2017-06-08T12:09:57Z | - |
dc.date.available | 2017-06-08T12:09:57Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Uporova N. S. Magnetic susceptibility of Al2RE compounds in crystal and liquid states / N. S. Uporova, S. A. Uporov, V. E. Sidorov // Journal of rare earths. — 2011. — Vol. 29, iss. 8. — P. 768-771. | en |
dc.identifier.issn | 1002-0721 | - |
dc.identifier.other | fominans@rambler.ru | - |
dc.identifier.other | Uporov, Sergey/A-5352-2014 | - |
dc.identifier.other | Uporov, Sergey/0000-0002-7157-201X | - |
dc.identifier.other | RFBR [N N 09-03-90450-Ukr]; FTP [NK-255P/1, NK-16P/1] | - |
dc.identifier.other | WOS:000295791300011 | - |
dc.identifier.uri | http://elar.uspu.ru/handle/uspu/5329 | - |
dc.description | Project supported by RFBR (Grant N N 09-03-90450-Ukr) and FTP (NK-255P/1, NK-16P/1) | en |
dc.description.abstract | Magnetic susceptibility of Al2RE (RE=Y, Ce, Sm, Gd, Dy, Ho, Yb) compounds was studied experimentally in wide temperature (T=290-2000 K) and field (B=0.3-1.3 T) intervals. The abnormal increase in susceptibility beginning above the melting point was fixed for all the compositions. The values for the effective magnetic moments per RE atoms in these compounds were found to be smaller than the values typical for free ions RE3+. The results were discussed in supposition of the directed bonds between aluminum and rare-earth atoms. | en |
dc.language.iso | en | en |
dc.publisher | ELSEVIER SCIENCE BV | en |
dc.source | Journal of rare earths | en |
dc.subject | AL2RE | en |
dc.subject | INTERMETALLIC COMPOUNDS | en |
dc.subject | MAGNETIC SUSCEPTIBILITY | en |
dc.subject | RARE EARTHS | en |
dc.subject | INTERMETALLIC COMPOUNDS | en |
dc.title | Magnetic susceptibility of Al2RE compounds in crystal and liquid states | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
dc.identifier.doi | 10.1016/S1002-0721(10)60539-X | - |
Appears in Collections: | Научные публикации, проиндексированные в Scopus и Web of Science |
Files in This Item:
There are no files associated with this item.
Show simple item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.