Please use this identifier to cite or link to this item:
http://elar.uspu.ru/handle/uspu/5330
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Uporova, N. S. | en |
dc.contributor.author | Uporov, S. A. | en |
dc.contributor.author | Sidorov, V. E. | en |
dc.date.accessioned | 2017-06-08T12:09:57Z | - |
dc.date.available | 2017-06-08T12:09:57Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Uporova N. S. Magnetic susceptibility and parameters of electronic structure of al2rem (gd, dy, and ho) intermetallic compounds at high temperatures / N. S. Uporova, S. A. Uporov, V. E. Sidorov // Russian physics journal. — 2011. — Vol. 54, iss. 3. — P. 376-381. | en |
dc.identifier.issn | 1064-8887 | - |
dc.identifier.issn | 1573-9228 | - |
dc.identifier.other | fominans@rambler.ru; segga@bk.ru; vesidor@mail.ru | - |
dc.identifier.other | Uporov, Sergey/A-5352-2014 | - |
dc.identifier.other | Uporov, Sergey/0000-0002-7157-201X | - |
dc.identifier.other | Special Federal Program [NK-255-P/1]; Russian Foundation for Basic Research [09-03-90450-Ukr] | - |
dc.identifier.other | WOS:000294500800017 | - |
dc.identifier.uri | http://elar.uspu.ru/handle/uspu/5330 | - |
dc.description | This work was supported in part by the Special Federal Program NK-255-P/1 and Russian Foundation for Basic Research (grant No. 09-03-90450-Ukr). | en |
dc.description.abstract | The magnetic susceptibility of Al2REM (REM = Gd, Dy, and Ho) intermetallic compounds is experimentally investigated by the Faraday method in a wide temperature interval (290-2000 K) in different magnetic fields (0.3-1.3 T). In the crystalline state, the temperature dependences of the susceptibility follow the generalized Curie-Weiss law. In the liquid phase, the magnetic susceptibility of these intermetallic compounds above the melting point increases for all examined samples. The parameters of the electronic structure of the compounds are calculated based on the experimental data. It is established that the effective magnetic moment per rare-earth metal atom is smaller than that characteristic of the free REM+ ion. | en |
dc.language.iso | en | en |
dc.publisher | SPRINGER | en |
dc.source | Russian physics journal | en |
dc.subject | MAGNETIC SUSCEPTIBILITY | en |
dc.subject | INTERMETALLIC COMPOUNDS | en |
dc.subject | RARE-EARTH METAL | en |
dc.subject | ALUMINUM | en |
dc.subject | MELT | en |
dc.title | Magnetic susceptibility and parameters of electronic structure of al2rem (gd, dy, and ho) intermetallic compounds at high temperatures | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
Appears in Collections: | Научные публикации, проиндексированные в Scopus и Web of Science |
Files in This Item:
There are no files associated with this item.
Show simple item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.