Please use this identifier to cite or link to this item:
http://elar.uspu.ru/handle/uspu/5354
Title: | Paramagnetic Susceptibility of Bi-Mn Alloys in the Liquid State |
Authors: | Uporov, S. A. Uporova, N. S. Sidorov, V. E. Mikula, A. Terzieff, P. |
Issue Date: | 2009 |
Publisher: | MAIK NAUKA/INTERPERIODICA/SPRINGER |
Citation: | Paramagnetic Susceptibility of Bi-Mn Alloys in the Liquid State / S. A. Uporov, N. S. Uporova, V. E. Sidorov [и др.] // Journal of experimental and theoretical physics. — 2009. — Vol. 109, iss. 2. — P. 269-273. |
Abstract: | The magnetic susceptibility of Bi(100-x)Mn(x) (x = 5, 7.5, 10, 12.5, 15, 17.5, 20, 25) alloys is experimentally studied by the Faraday method in the temperature range T = 300-1200 degrees C and the magnetic-field range B = 0.6-1.3 T To calculate the electronic characteristics of the Bi-Mn alloys, the experimental results are approximated by the generalized Curie-Weiss law. The calculated parameters of the electronic structure of the alloys demonstrate that manganese is present in the melt in an ionic state with an effective magnetic moment mu(eff) approximate to 5 mu(B), all Bi-Mn alloys have negative paramagnetic temperatures (which indicate the antiferromagnetic character of the exchange between transition 3d element atoms), and the density of states near the Fermi level n(E(F)) is low. Therefore, the Fermi level is outside the d band of manganese and its position is controlled by the sp band of bismuth. |
Keywords: | MAGNETIC-PROPERTIES |
URI: | http://elar.uspu.ru/handle/uspu/5354 |
DOI: | 10.1134/S1063776109080111 |
Appears in Collections: | Научные публикации, проиндексированные в Scopus и Web of Science |
Files in This Item:
There are no files associated with this item.
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.