Please use this identifier to cite or link to this item:
http://elar.uspu.ru/handle/uspu/6688
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sidorov, V. | en |
dc.contributor.author | Svec, P. | en |
dc.contributor.author | Svec, P. | en |
dc.contributor.author | Janickovic, D. | en |
dc.contributor.author | Mikhailov, V. | en |
dc.contributor.author | Sidorova, E. | en |
dc.contributor.author | Son, L. | en |
dc.date.accessioned | 2018-01-09T15:23:41Z | - |
dc.date.available | 2018-01-09T15:23:41Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 0304-8853 | - |
dc.identifier.issn | 1873-4766 | - |
dc.identifier.other | WOS:000372319900006 | - |
dc.identifier.uri | http://elar.uspu.ru/handle/uspu/6688 | - |
dc.description.abstract | Electrical resistivity and magnetic susceptibility of Al86Ni8Sm6, Al86Ni8Gd6 and Al86Ni8Ho6 alloys are studied in a wide temperature range including amorphous, crystalline and liquid states. The negative value of resistivity temperature coefficient in amorphous ribbons is explained by the structural separation starting much before the beginning of their crystallization. The effective magnetic moments per Gd and Ho atoms are found to be essentially lower than for R3+ ions. The results are discussed in supposition of directed bonds between rare earth and aluminum atoms. (C) 2016 Elsevier B.V. All rights reserved. | en |
dc.language.iso | en | en |
dc.publisher | PU ELSEVIER SCIENCE BV | en |
dc.source | JOURNAL OF MAGNETISM AND MAGNETIC MATERIALS | en |
dc.subject | ELECTRICAL RESISTIVITY | en |
dc.subject | MAGNETIC SUSCEPTIBILITY | en |
dc.subject | ALUMINUM-BASED ALLOYS | en |
dc.subject | AMORPHOUS RIBBONS | en |
dc.subject | METALLIC MELTS | en |
dc.subject | GLASS-FORMING ABILITY | en |
dc.subject | METALLIC GLASSES | en |
dc.subject | INTERMETALLIC COMPOUNDS | en |
dc.subject | TRANSPORT PROPERTIES | en |
dc.subject | AL | en |
dc.subject | CRYSTALLIZATION | en |
dc.subject | RESISTIVITY | en |
dc.subject | BEHAVIOR | en |
dc.subject | SUSCEPTIBILITY | en |
dc.subject | AL90FEXCE10-X | en |
dc.title | Electric and magnetic properties of Al86Ni8R6 (R=Sm, Gd, Ho) alloys in liquid and amorphous states | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
dc.identifier.doi | 10.1016/j.jmmm.2016.02.021 | - |
Appears in Collections: | Научные публикации, проиндексированные в Scopus и Web of Science |
Files in This Item:
There are no files associated with this item.
Show simple item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.