Please use this identifier to cite or link to this item:
https://elar.uspu.ru/handle/ru-uspu/56230Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Son, L. D. | en |
| dc.contributor.author | Rusakov, G. M. | en |
| dc.contributor.author | Katkov, N. N. | en |
| dc.coverage.spatial | USPU | en |
| dc.date.accessioned | 2025-07-09T20:40:51Z | - |
| dc.date.available | 2025-07-09T20:40:51Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.citation | Son L. D. The phase diagram of carbon in the vicinity of graphite-diamond transition / L. D. Son, G. M. Rusakov, N. N. Katkov // Doklady physics. — 2006. — Vol. 51, iss. 2. — P. 56-59. | en |
| dc.identifier.issn | 1028-3358 | - |
| dc.identifier.other | Rusakov, German/K-6552-2013 | |
| dc.identifier.other | Rusakov, German/0000-0003-2943-3064 | |
| dc.identifier.other | WOS:000237655000002 | |
| dc.identifier.uri | https://elar.uspu.ru/handle/ru-uspu/56230 | - |
| dc.description.abstract | The phase diagram of carbon near the melting in the pressure-temperature plane is studied on the basis of the statistical model. The position of the liquid-graphite-diamond triple point is calculated. It is predicted that, with a rise in temperature in the vicinity of the melting curve, the latent heat of the graphite-diamond transition decreases and changes its sign. Different ways to extrapolate the melting curve to the liquid region are suggested. | en |
| dc.format.mimetype | text/html | en |
| dc.language.iso | en | en |
| dc.publisher | MAIK NAUKA/INTERPERIODICA/SPRINGER | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.source | Doklady physics | en |
| dc.subject | HIGH-PRESSURE | en |
| dc.subject | TEMPERATURE | en |
| dc.title | The phase diagram of carbon in the vicinity of graphite-diamond transition | en |
| dc.type | Article | en |
| dc.type | info:eu-repo/semantics/article | en |
| dc.type | info:eu-repo/semantics/publishedVersion | en |
| dcterms.audience | Other | en |
| dcterms.audience | Parents and Families | en |
| dcterms.audience | Researchers | en |
| dcterms.audience | School Support Staff | en |
| dcterms.audience | Students | en |
| dcterms.audience | Teachers | en |
| local.identifier.doi | 10.1134/S1028335806020029 | - |
| local.identifier.oldhandle | http://elar.uspu.ru/handle/uspu/5376 | - |
| Appears in Collections: | Научные публикации, проиндексированные в SCOPUS и WoS | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

