Please use this identifier to cite or link to this item:
http://elar.uspu.ru/handle/uspu/11730
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ершова, И. А. | ru |
dc.contributor.author | Пермякова, М. Е. | ru |
dc.contributor.author | Садкина, Т. М. | ru |
dc.contributor.author | Ershova, I. A. | en |
dc.contributor.author | Permyakova, M. E. | en |
dc.contributor.author | Sadkina, T. M. | en |
dc.date.accessioned | 2019-05-24T07:09:14Z | - |
dc.date.available | 2019-05-24T07:09:14Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Ершова И. А. Связь жизнестойкости с самооценкой и копинг-стратегиями у юношей и девушек подросткового возраста / И. А. Ершова, М. Е. Пермякова, Т. М. Садкина // Педагогическое образование в России. — 2019. — № 4. — С. 133-140. | ru |
dc.identifier.issn | 2079-8717 | - |
dc.identifier.uri | http://elar.uspu.ru/handle/uspu/11730 | - |
dc.description.abstract | The article analyzes the results of a comparative study of the links of resilience with coping strategies and self-esteem in boys and girls aged 14-16. The sample consisted of 141 people (90 of them were girls, 51 were boys). As a diagnostic tool, the Muddy Test S. Muddy was used (in adaptation D. A. Leontyeva, E. I. Rasskazova); The questionnaire “Methods of coping behavior” (coping test) R. Lazarus and S. Folkman (in the adaptation of L. I. Wasserman); The method of diagnosis of self-assessment of the personality of Dembo - Rubinstein (modified by A. M. Prikhozhan). Hypothesis of the study was the assumption that there are specific features in the links of viability with self-esteem and coping strategies in boys and girls. Both common and specific for boys and girls connections between the studied variables were revealed. | en |
dc.description.abstract | В статье анализируются результаты сравнительного исследования связей жизнестойкости с копинг-стратегиями и самооценкой у юношей и девушек. | ru |
dc.format.mimetype | application/pdf | en |
dc.language.iso | ru | en |
dc.publisher | Уральский государственный педагогический университет | ru |
dc.relation.ispartof | Педагогическое образование в России. 2019. № 4 | ru |
dc.subject | ПСИХОЛОГИЯ | ru |
dc.subject | ПСИХОЛОГИЯ ЛИЧНОСТИ | ru |
dc.subject | ДЕТСКАЯ ПСИХОЛОГИЯ | ru |
dc.subject | ЖИЗНЕСТОЙКОСТЬ ЛИЧНОСТИ | ru |
dc.subject | САМООЦЕНКА ЛИЧНОСТИ | ru |
dc.subject | КОПИНГ-СТРАТЕГИИ | ru |
dc.subject | СОВЛАДАЮЩЕЕ ПОВЕДЕНИЕ | ru |
dc.subject | ЮНОШИ | ru |
dc.subject | ДЕВУШКИ | ru |
dc.subject | ПОДРОСТКИ | ru |
dc.subject | СРАВНИТЕЛЬНЫЕ ИССЛЕДОВАНИЯ | ru |
dc.subject | RESILIENCE | ru |
dc.subject | SELF-ESTEEM | ru |
dc.subject | CLAIMS | ru |
dc.subject | COPING STRATEGIES | ru |
dc.subject | COPING BEHAVIOR | ru |
dc.subject | YOUNG MEN | ru |
dc.subject | GIRLS | ru |
dc.title | Связь жизнестойкости с самооценкой и копинг-стратегиями у юношей и девушек подросткового возраста | ru |
dc.title.alternative | Relation of life-resistance with self-assessment and coping strategiesat young people and girls of adolescent age | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
local.localtype | Статья | ru |
dc.identifier.doi | 10.26170/po19-04-18 | - |
local.description.firstpage | 133 | - |
local.description.lastpage | 140 | - |
Appears in Collections: | Педагогическое образование в России |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
povr-2019-04-18.pdf | 702,27 kB | Adobe PDF | View/Open |
Show simple item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.