Please use this identifier to cite or link to this item:
http://elar.uspu.ru/handle/uspu/5339
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Uporova, N. | en |
dc.contributor.author | Uporov, S. | en |
dc.contributor.author | Sidorov, V. | en |
dc.contributor.author | Shunyaev, K. | en |
dc.contributor.author | Zakharov, R. | en |
dc.contributor.author | Petrova, S. | en |
dc.date.accessioned | 2017-06-08T12:09:58Z | - |
dc.date.available | 2017-06-08T12:09:58Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Magnetic susceptibility and parameters of electronic structure of Al2R (R = La, Ce, Sm, Gd, Dy, Ho, Yb) intermetallic compounds at high temperatures / N. Uporova, S. Uporov, V. Sidorov [и др.] // LAM14 - XIV liquid and amorphous metals conference. — 2011. — Vol. 15. | en |
dc.identifier.issn | 2100-014X | - |
dc.identifier.other | fominans@rambler.ru | - |
dc.identifier.other | Shunyaev, Konstantin/A-3916-2014; Uporov, Sergey/A-5352-2014 | - |
dc.identifier.other | Uporov, Sergey/0000-0002-7157-201X | - |
dc.identifier.other | Russian Ministry of Education FTP [NK-255P/1, NK-16P/6]; RFBR [09-03-90450-Ukr] | - |
dc.identifier.other | WOS:000305946500023 | - |
dc.identifier.uri | http://elar.uspu.ru/handle/uspu/5339 | - |
dc.description | The work is supported by Federal Target Program of Russian Ministry of Education FTP (NK-255P/1 and NK-16P/6) and RFBR (grant No 09-03-90450-Ukr). | en |
dc.description.abstract | Magnetic properties of intermetallic compounds Al2R (R = La, Ce, Sm, Gd, Dy, Ho, Yb) are investigated in a wide temperature (20-1650 degrees C) and magnetic fields (0,3-1,3 T) ranges. For all the samples the increase of magnetic susceptibility with temperature growth was found in liquid state. From experimental data several parameters of electronic structure of the compounds were obtained. In particular, it was shown that the values of effective magnetic moment per rare earth atom in compounds are lower than for ion R (3+). | en |
dc.language.iso | en | en |
dc.publisher | E D P SCIENCES | en |
dc.source | LAM14 - XIV liquid and amorphous metals conference | en |
dc.title | Magnetic susceptibility and parameters of electronic structure of Al2R (R = La, Ce, Sm, Gd, Dy, Ho, Yb) intermetallic compounds at high temperatures | en |
dc.type | Conference Paper | en |
dc.type | info:eu-repo/semantics/info:eu-repo/semantics/conferenceObject | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
local.conference.name | 14th International Conference on Liquid and Amorphous Metals (LAM) | en |
local.conference.date | JUL 11-16, 2010 | en |
dc.identifier.doi | 10.1051/epjconf/20111501023 | - |
Appears in Collections: | Научные публикации, проиндексированные в Scopus и Web of Science |
Files in This Item:
There are no files associated with this item.
Show simple item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.