Please use this identifier to cite or link to this item:
http://elar.uspu.ru/handle/uspu/5339
Title: | Magnetic susceptibility and parameters of electronic structure of Al2R (R = La, Ce, Sm, Gd, Dy, Ho, Yb) intermetallic compounds at high temperatures |
Authors: | Uporova, N. Uporov, S. Sidorov, V. Shunyaev, K. Zakharov, R. Petrova, S. |
Issue Date: | 2011 |
Publisher: | E D P SCIENCES |
Citation: | Magnetic susceptibility and parameters of electronic structure of Al2R (R = La, Ce, Sm, Gd, Dy, Ho, Yb) intermetallic compounds at high temperatures / N. Uporova, S. Uporov, V. Sidorov [и др.] // LAM14 - XIV liquid and amorphous metals conference. — 2011. — Vol. 15. |
Abstract: | Magnetic properties of intermetallic compounds Al2R (R = La, Ce, Sm, Gd, Dy, Ho, Yb) are investigated in a wide temperature (20-1650 degrees C) and magnetic fields (0,3-1,3 T) ranges. For all the samples the increase of magnetic susceptibility with temperature growth was found in liquid state. From experimental data several parameters of electronic structure of the compounds were obtained. In particular, it was shown that the values of effective magnetic moment per rare earth atom in compounds are lower than for ion R (3+). |
URI: | http://elar.uspu.ru/handle/uspu/5339 |
Conference name: | 14th International Conference on Liquid and Amorphous Metals (LAM) |
Conference date: | JUL 11-16, 2010 |
DOI: | 10.1051/epjconf/20111501023 |
Appears in Collections: | Научные публикации, проиндексированные в Scopus и Web of Science |
Files in This Item:
There are no files associated with this item.
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.